Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.7K Properties
Map
3,654 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,601 SqFt$430,000 $445,000 3.4%
1 Bed1 Bath650 SqFt$220,000 $234,000 6.0%
3 Beds2 Baths1,660 SqFt$659,000 $669,000 1.5%
5 Beds2 Baths2,586 SqFt$612,500 $649,000 5.6%
3 Beds1 Bath1,001 SqFt$450,000 $485,000 7.2%
2 Beds2 Baths1,053 SqFt$325,000 $389,900 16.6%
3 Beds3 Baths2,117 SqFt$980,000 $1,040,000 5.8%
3 Beds3 Baths2,929 SqFt1/70 70$2,700,000 $2,700,000
2 Beds2 Baths944 SqFt$360,000 $395,000 8.9%
2 Beds2 Baths1,259 SqFt$624,500 $650,000 3.9%
2 Beds2 Baths1,399 SqFt$430,000 $499,000 13.8%
3 Beds2 Baths1,202 SqFt$590,000 $629,000 6.2%
2 Beds2 Baths1,030 SqFt$350,000 $525,000 33.3%
4 Beds4 Baths2,004 SqFt$1,233,000 $1,295,000 4.8%
3 Beds3 Baths2,136 SqFt$975,000 $999,900 2.5%
3 Beds4 Baths3,048 SqFt$2,800,000 $3,000,000 6.7%
1 Bed1 Bath459 SqFt$217,000 $239,000 9.2%
1 Bed1 Bath459 SqFt$240,000 $249,000 3.6%
2 Beds2 Baths1,139 SqFt$599,000 $599,000
1 Bed2 Baths762 SqFt$275,000 $279,900 1.8%
3 Beds2 Baths1,482 SqFt$700,000 $749,900 6.7%
3 Beds2 Baths1,768 SqFt$520,000 $543,900 4.4%
2 Beds3 Baths964 SqFt$440,000 $450,000 2.2%
3 Beds2 Baths1,679 SqFt$406,000 $449,900 9.8%

